acceptedNameUsage	acceptedTaxon							
acceptedNameUsageID	acceptedTaxonID							
associatedMedia	imageUrl							
associatedOccurrences								
associatedReferences	RelatedCatalogItem							
associatedSequences								
associatedTaxa								
basisOfRecord	recordBasis							
bed								
behavior	behaviour							
catalogNumber	catalogID	catalogNumberNumeric	catalogueNumber	ID	strainNumber			
class	classs	klass						
classs	_class	class	klass	clazz				
collectionCode	collection code							
collectionID	collection id							
continent								
coordinatePrecision								
coordinateUncertaintyInMeters	accuracy							
country								
countryCode	isoCountryCode							
county								
dataGeneralizations								
datasetID	dataset id							
datasetName	dataset name							
dateIdentified	identificationDate							
day	DayCollected							
decimalLatitude	latitude	lat						
decimalLongitude	longitude	long	lon					
disposition								
dynamicProperties								
earliestAgeOrLowestStage								
earliestEonOrLowestEonothem								
earliestEpochOrLowestSeries								
earliestEraOrLowestErathem								
earliestPeriodOrLowestSystem								
endDayOfYear								
establishmentMeans	nativeness							
eventDate	earliestDateCollected	latestDateCollected	sampleDate	date	occurrence date			
eventID								
eventRemarks								
eventTime	time							
family	fam							
fieldNotes								
fieldNumber								
footprintSRS	srs							
footprintSpatialFit								
footprintWKT	wkt							
formation								
genus	gen							
geodeticDatum	datum							
geologicalContextID								
georeferenceProtocol								
georeferenceRemarks								
georeferenceSources								
georeferenceVerificationStatus								
georeferencedBy								
group								
habitat								
higherClassification								
higherGeography								
higherGeographyID								
highestBiostratigraphicZone								
ibra	bioregion	ibra region						
identificationID								
identificationQualifier								
identificationReferences								
identificationRemarks								
identifiedBy								
imcra	imcra region							
individualCount	Number of Individuals							
individualID								
informationWithheld								
infraspecificEpithet								
institutionCode	institution code							
institutionID	institution id							
island								
islandGroup								
kingdom								
latestAgeOrHighestStage								
latestEonOrHighestEonothem								
latestEpochOrHighestSeries								
latestEraOrHighestErathem								
latestPeriodOrHighestSystem								
lga	Local Gov	Local Government Area						
lifeStage								
lithostratigraphicTerms								
locality	address	location						
locationAccordingTo								
locationID								
locationRemarks								
lowestBiostratigraphicZone								
maximumDepthInMeters	MaximumDepth							
maximumDistanceAboveSurfaceInMeters								
maximumElevationInMeters	maximum elevation in metres	max elevation in metres						
measurementAccuracy								
measurementDeterminedBy	sampledBy							
measurementDeterminedDate	sampleDate							
measurementID								
measurementMethod								
measurementRemarks								
measurementType								
measurementUnit								
measurementValue								
member								
minimumDepthInMeters	MinimumDepth							
minimumDistanceAboveSurfaceInMeters								
minimumElevationInMeters	minimum elevation in metres	min elevation in metres						
month	MonthCollected							
municipality	city							
nameAccordingTo	taxonAccordingTo							
nameAccordingToID	taxonAccordingToID							
namePublishedIn								
namePublishedInID								
nomenclaturalCode								
nomenclaturalStatus								
occurrenceDetails								
occurrenceID	ID	Record ID	Ident	Identifier				
occurrenceRemarks	notes	remarks	comment	comments				
occurrenceStatus								
order	bioorder							
originalNameUsage	originalName	originalTaxon	basionym					
originalNameUsageID	originalNameID	originalTaxonID	basionymID					
otherCatalogNumbers	PreviousCatalogNumber	otherCatalogueNumbers	otherCatalogueNumber					
ownerInstitutionCode								
parentNameUsage	parentTaxon	higherTaxon	higherNameUsage					
phylum								
pointRadiusSpatialFit								
preparations	PreparationType	AbcdConcept0401						
previousIdentifications								
recordNumber	collectorNumber							
recordedBy	collector	createdBy	creator	photographer				
relatedResourceID								
relationshipAccordingTo								
relationshipEstablishedDate								
relationshipOfResource	RelationshipType							
relationshipRemarks								
reproductiveCondition								
resourceID								
resourceRelationshipID								
rights	imageLicence							
samplingEffort								
samplingProtocol								
scientificName	sci name	taxon name	taxonomic name	bionomial	bionomial name	binomial	binomial name	organismName
scientificNameAuthorship	author	authorship	ScientificNameAuthor					
scientificNameID	nameID	sciNameID	Taxon Rank - matched	organismID				
sex	gender							
species	bionomial	binomial name	sp	species name				
specificEpithet								
startDayOfYear								
stateProvince	state	province	territory					
subgenus	sub genus							
subspecies	trinomial	trinomial name	spp					
taxonConceptID	Match Taxon Concept GUID							
taxonID	nameUsageID							
taxonRank	rank    taxonomic rank							
taxonRemarks	taxonRemark							
taxonomicStatus								
typeStatus	typification							
verbatimCoordinateSystem								
verbatimCoordinates								
verbatimDepth	depth							
verbatimElevation	elevation	altitude	alt					
verbatimEventDate								
verbatimLatitude								
verbatimLocality								
verbatimLongitude								
verbatimSRS								
verbatimTaxonRank								
vernacularName	commonName	common						
vparentNameUsageID	parentTaxonID	higherTaxonID	higherNameUsageID					
waterBody	ContinentOcean							
year	YearCollected							
verificationDate	verification_date_iso							
verificationNotes	verification_notes							
preferredFlag	preferred_flag							
cultivarName	AbcdConcept0315							
verbatimDateIdentified	AbcdConcept0383							
typifiedName	AbcdConcept0604							
verifier	AbcdConcept0649							
verificationDate	AbcdConcept0657							
verificationNotes	AbcdConcept0658							
identifierRole	AbcdConcept0376							
loanReturnDate	AbcdConcept0718							
loanDate	AbcdConcept0717							
loanForBotanist	AbcdConcept0715							
loanDestination	AbcdConcept0714							
loanIdentifier	AbcdConcept0712							
cultivated	cultivatedOccurrence							
generalisedLocality	AbcdConcept0977							
nearNamedPlaceRelationTo	AbcdConcept0980							
ibra	ibraRegion							
duplicates	AbcdConcept0711							
duplicatesOriginalInstitutionID	AbcdConcept0580							
duplicatesOriginalUnitID	AbcdConcept0579							
scientificNameAddendum	AbcdConcept0334							
typeStatusQualifier	AbcdConcept0647							
abcdTypeStatus	AbcdConcept0645							
abcdIdentificationQualifier	AbcdConcept0332							
abcdIdentificationQualifierInsertionPoint	AbcdConcept0333
gridReference	gridRef
